ENTRANTS AND RESULTS WILL APPEAR HERE.
Feldon Valley
Rotate device to see full table
| NAME | SCORE | H/C | NEW H/C |
|---|---|---|---|
Nic Pritcher | 36 | ||
Alan Cruckshank | 35 | ||
Shane Knipe | 34 | ||
| Graeme Perry | 34 | ||
| Monty | 31 | ||
| Danny Smith | 31 | ||
| Dave Abberley | 31 | ||
| Steve Brooks | 31 | ||
| Dave Lathey | 24 | ||
| Name | Hole | ||
|---|---|---|---|
| Nearest the Pin | Steve B | 10th | |
| Nearest the Pin | Monty | 14th | |
| Nearest in Two | Dave Lathey | 18th | |
| Longest Drive | Dave Lathey | 11th | |
| 2's | Graeme Perry | Dave Abberley |
| Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| Players |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Brooks | 0 | ||||||||||||||||||
| Graeme Perry | 0 | ||||||||||||||||||
| Dave Abberley | 0 | ||||||||||||||||||
| Dave Lathey | 0 | ||||||||||||||||||
| Julian Fletcher | 0 | ||||||||||||||||||
| Nic Pritcher | 0 | ||||||||||||||||||
| Martin Hill | 0 | ||||||||||||||||||
| Kevin Davies | 0 | ||||||||||||||||||
| Craig Harris | 0 | ||||||||||||||||||
| Alan Cruckshank | 0 | ||||||||||||||||||
| Kevin Gardner | 0 | ||||||||||||||||||
| Bruce Fowlie | 0 | ||||||||||||||||||
| Mike Twyman | 0 | ||||||||||||||||||
| Andy Philpott | 0 | ||||||||||||||||||
| Andy Gould | 0 | ||||||||||||||||||
| Stuart Green | 0 | ||||||||||||||||||
| Josh Rhodes | 0 | ||||||||||||||||||
| Paul Smith | 0 | ||||||||||||||||||
| Alan Lake | 0 | ||||||||||||||||||
| Shane Knipe | 0 | ||||||||||||||||||
| Rich Gidlow | 0 | ||||||||||||||||||
| Ken Gregory | 0 | ||||||||||||||||||
| Dave Palfreyman | 0 | ||||||||||||||||||
| Paul Seamer | 0 | ||||||||||||||||||
| John Green | 0 | ||||||||||||||||||
| Dan Allsworth | 0 | ||||||||||||||||||
| Mike Ricketts | 0 | ||||||||||||||||||
| Will Smith | 0 | ||||||||||||||||||
| Pete Chandler | 0 | ||||||||||||||||||
| Keith Curtis | 0 | ||||||||||||||||||
| Pete Newey | 0 |
Deposit must be paid on or before your first event.
| NAME | R1 | R2 | R3 | R4 | R5 | R6 | Paid | |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Brooks | ![]() | ||||||
| 2 | Graeme Perry | ![]() | ||||||
| 3 | Dave Abberley | ![]() | ||||||
| 4 | Dave Lathey | ![]() | ||||||
| 5 | Julian Fletcher | ![]() | ||||||
| 6 | Nic Pritcher | ![]() | ||||||
| 7 | Martin Hill | ![]() | ||||||
| 8 | Kevin Davies | ![]() | ||||||
| 9 | Craig Harris | ![]() | ||||||
| 10 | Dave Palfreyman | ![]() | ||||||
| 11 | Kevin Gardner | ![]() | ||||||
| 12 | Bruce Fowlie | ![]() | ||||||
| 13 | Mike Twyman | ![]() | ||||||
| 14 | Andy Philpott | ![]() | ||||||
| 15 | Andy Gould | ![]() | ||||||
| 16 | Stuart Green | ![]() | ||||||
| 17 | Josh Rhodes | ![]() | ||||||
| 18 | Paul Smith | ![]() | ||||||
| 19 | Alan Lake | ![]() | ||||||
| 20 | Shane Knipe | ![]() | ||||||
| 21 | Rich Gidlow | ![]() | ||||||
| 22 | Ken Gregory | ![]() | ||||||
| 23 | Paul Seamer | ![]() | ||||||
| 24 | John Green | ![]() | ||||||
| 25 | Colin Weston | ![]() | ||||||
| 26 | Mike Ricketts | ![]() | ||||||
| 26 | Peter Chandler | ![]() | ||||||
| 27 | Will Smith | ![]() | ||||||
| 28 | Danny Smith | ![]() | ||||||
| 29 | Wayne Dickinson | ![]() |